Bambu Lab P1P 3D Printer
Printing
Printing
Calibration
Monitoring
NAMOVIR3D VERIFIED PRODUCT
In Stock
Bambu Lab P1P 3D Printer
★★★★★
8 Reviews
Write a review
Brand
Bambu Lab
Product Code
P1P
Category
3D Printer
The Bambu Lab P1P is a high-performance CoreXY 3D printer featuring ultra-fast printing speeds, AMS compatibility, automatic calibration, and exceptional reliability for professional-quality results.
Ultra-Fast CoreXY Motion System
20,000 mm/s² High-Speed Acceleration
AMS Multi-Color Printing Compatible
Direct-Drive Extruder
Vibration Compensation Technology
Automatic First Layer Calibration
Filament Run-Out Detection
Power Loss Recovery
Special Offer Price
₹45,999
MRP is inclusive of all taxes.
📞 Call Now
Contact NAMOVIR3D
WhatsApp Enquiry
Get Best Price
Powerful Features Built for High-Speed 3D Printing
Explore the advanced performance features of the Bambu Lab P1P 3D Printer, designed for fast, accurate and reliable printing.

High-Speed Performance
High-Speed CoreXY Motion System
The advanced CoreXY motion system delivers ultra-fast printing with smooth movement, stable structure and excellent precision for professional-quality results.

Creative Freedom
Multi-Color Printing Capability
Compatible with Bambu Lab AMS, the P1P supports multi-color and multi-material printing, helping you create vibrant models, prototypes and detailed creative projects.

SMART MONITORING
Intelligent Monitoring Camera
Keep track of every print with the built-in monitoring camera. Monitor progress remotely, detect issues early and enjoy greater confidence throughout the printing process.

EXPANDED CREATIVITY
256 × 256 × 256 mm³ Build Volume
Create larger prototypes, functional parts and detailed models with a spacious build volume that gives you more freedom to bring ideas to life.
Tech Specs
| Item | Specification | |
|---|---|---|
| Printing Technology | Printing Technology | Fused Deposition Modeling |
| Body | Build Volume(W×D×H) | 256 × 256 × 256 mm³ |
| Chassis | Steel | |
| Shell | Printable | |
| Tool Head | Hot End | All-Metal |
| Extruder Gear | Steel | |
| Nozzle | Stainless Steel | |
| Max Hot End Temperature | 300°C | |
| Nozzle Diameter Included | 0.4 mm | |
| Nozzle Diameter Optional | 0.2 mm, 0.6 mm, 0.8 mm | |
| Filament Cutter | Yes | |
| Filament Diameter | 1.75 mm | |
| Hot Bed | Build Plate Included | Bambu Dual-Sided Textured PEI Plate |
| Build Plate Optional |
Bambu Cool Plate Bambu Engineering Plate Bambu High Temperature Plate |
|
| Max Build Plate Temperature | 100°C | |
| Speed | Max Speed of Tool Head | 500 mm/s |
| Max Acceleration of Tool Head | 20 m/s² | |
| Max Hot End Flow | 32 mm³/s @ ABS | |
| Cooling | Part Cooling Fan | Closed Loop Control |
| Hot End Fan | Closed Loop Control | |
| Auxiliary Part Cooling Fan | Optional | |
| Supported Filament | PLA, PETG, TPU, PVA, PET | Ideal |
| PA, PC, ABS, ASA | Capable | |
| Carbon / Glass Fiber Reinforced Polymer | Not Recommended | |
| Sensors | Chamber Monitoring Camera | Low Rate Camera 1280 × 720 / 0.5 fps |
| Filament Run Out Sensor | Yes | |
| Filament Odometry | Optional with AMS | |
| Power Loss Recovery | Yes | |
| Physical Dimensions | Dimensions(W×D×H) | 386 × 389 × 458 mm³ |
| Net Weight | 9.65 kg | |
| Electrical Parameters | Input Voltage | 100–240 VAC, 50/60 Hz |
| Max Power | 1000W @ 220V, 350W @ 110V | |
| USB Output Power | 5V / 1.5A | |
| Electronics | Display | 2.7-inch 192 × 64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus | |
| Storage | Micro SD Card | |
| Control Interface | Button, App, PC Application | |
| Motion Controller | Dual-Core Cortex-M4 | |
| Software | Slicer | Bambu Studio |










Reviews
There are no reviews yet.