H2S AMS Combo 3D Printer
Printing
Printing
Calibration
Monitoring
NAMOVIR3D PREMIUM PRODUCT
Bambu Lab H2S
The Bambu Lab H2S is a professional large-format 3D printer designed for high-speed printing, exceptional precision, and advanced material compatibility.
Featuring a large build volume, AI-powered monitoring, automatic calibration, and industrial-grade performance, the H2S is ideal for engineers, designers, educational institutions, and manufacturing businesses.
Top Specifications
- 340 × 320 × 340 mm Build Volume
- High-Speed CoreXY Motion System
- Up to 1000 mm/s Print Speed
- 350°C High-Temperature Hotend
- 120°C Heated Bed
- 65°C Active Heated Chamber
- AI Monitoring System
- Automatic Calibration
NAMOVIR3D PREMIUM PRODUCT
Bambu Lab H2S AMS Combo
The Bambu Lab H2S AMS Combo combines the powerful H2S platform with the AMS 2 Pro system, enabling seamless multi-color and multi-material printing.
With intelligent filament management, automatic switching, and professional-grade print quality, it is perfect for creators, product designers, and advanced manufacturing workflows.
Top Specifications
- AMS 2 Pro Included
- Multi-Color Printing
- Multi-Material Printing
- Automatic Filament Switching
- High-Speed CoreXY Architecture
- AI Monitoring
- Automatic Calibration
- Professional Manufacturing Workflow
NAMOVIR3D PREMIUM PRODUCT
Bambu Lab H2S Laser Full Combo
The Bambu Lab H2S Laser Full Combo is an all-in-one digital manufacturing solution that combines professional 3D printing, AMS multi-material capability, laser engraving, and laser cutting.
Designed for businesses, makers, schools, and production environments, it delivers maximum versatility and productivity in a single platform.
Top Specifications
- AMS 2 Pro Included
- Multi-Color Printing
- Multi-Material Printing
- Automatic Filament Switching
- High-Speed CoreXY Architecture
- AI Monitoring
- Automatic Calibration
- Professional Manufacturing Workflow
H2S Series Description
The Bambu Lab H2S Series is a professional high-speed 3D printing platform
designed for creators, engineers, educational institutions, and manufacturing
businesses.
Featuring advanced CoreXY technology, intelligent automation, AI-powered
monitoring, and exceptional material compatibility, the H2S Series delivers
reliable performance, outstanding print quality, and maximum productivity for
prototyping, production, and engineering applications.
















Technical Specifications
Printing Technology
FDM / FFF
Build Volume
340 × 320 × 340 mm
Maximum Print Speed
Up to 1000 mm/s
Maximum Acceleration
20,000 mm/s²
Laser Module
10W Laser
Laser Engraving
Yes
Laser Cutting
Yes
Maximum Nozzle Temperature
350°C
Maximum Bed Temperature
120°C
Active Chamber Heating
65°C
AMS 2 Pro
Included
Multi-Color Printing
Yes
Multi-Material Printing
Yes
Connectivity
WiFi, LAN, USB
Monitoring System
23 Sensors + 3 Cameras
Supported Materials
PLA • PETG • ABS • ASA • TPU • PC • Nylon • Carbon Fiber Materials
H2S Series Model Comparison
Choose the right Bambu Lab H2S configuration for your workflow.
| Feature | H2S | H2S AMS Combo | H2S Laser Full Combo |
|---|---|---|---|
| Professional 3D Printing | ✔ | ✔ | ✔ |
| AMS 2 Pro Included | ✖ | ✔ | ✔ |
| Multi-Color Printing | Optional | ✔ | ✔ |
| Multi-Material Printing | Optional | ✔ | ✔ |
| Automatic Filament Switching | ✖ | ✔ | ✔ |
| Laser Engraving | ✖ | ✖ | ✔ 10W |
| Laser Cutting | ✖ | ✖ | ✔ |
| Digital Cutting | ✖ | ✖ | ✔ |
| Best For | Professional Printing | Multi-Color Production | Complete Manufacturing |
H2S & H2S Laser Edition Technical Specifications
| Item | Specification |
|---|---|
| Printing Technology | Fused Deposition Modeling (FDM) |
| Build Volume | 340 × 320 × 340 mm³ |
| Chassis / Outer Frame | Aluminum and Steel, Plastic and Glass |
| Physical Dimensions | 492 × 514 × 626 mm³ |
| Net Weight | 30 kg |
| Extruder Gear | Hardened Steel |
| Nozzle | Hardened Steel |
| Max Nozzle Temperature | 350°C |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-Precision Permanent Magnet Synchronous Motor |
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate | Textured PEI Plate |
| Supported Build Plates | Textured PEI Plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120°C |
| Max Toolhead Speed | 1000 mm/s |
| Max Toolhead Acceleration | 20,000 mm/s² |
| Max Hotend Flow | 40 mm³/s Tested with Bambu Lab ABS at 280°C on a 250 mm round model with single outer wall. |
| Active Chamber Heating | Supported |
| Max Chamber Temperature | 65°C |
| Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 |
| Activated Carbon Filter | Granulated Coconut Shell |
| VOC Filtration | Superior |
| Particulate Matter Filtration | Supported |
| Cooling System |
Part Cooling Fan — Closed Loop Control Hotend Cooling Fan — Closed Loop Control Main Control Board Fan — Closed Loop Control Chamber Exhaust Fan — Closed Loop Control Chamber Heat Circulation Fan — Closed Loop Control Auxiliary Part Cooling Fan — Closed Loop Control |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA, PPS |
| Live View Camera | Built-in; 1920 × 1080 |
| Toolhead Camera | Built-in; 1600 × 1200 |
| BirdsEye Camera | Built-in; 3264 × 2448 Standard with H2S Laser Edition |
| Door Sensor | Supported |
| Filament Run Out Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported with AMS |
| Power Loss Recovery | Supported |
| Voltage | 100–120 VAC / 200–240 VAC, 50/60 Hz |
| Max Power | 2050 W @ 220 V / 1170 W @ 110 V |
| Working Temperature | 10°C – 30°C |
| Touchscreen | 5-inch 720 × 1280 Touchscreen |
| Storage | Built-in 8 GB EMMC and USB Port |
| Control Interface | Touchscreen, Mobile App, PC App |
| Motion Controller | Dual-core Cortex-M4 and Single-core Cortex-M7 |
| Application Processor | Quad-core 1.5 GHz ARM A7 |
| Neural Processing Unit | 2 TOPS |
| Slicer | Bambu Studio |
| Third-party Slicer Support | Supports standard G-code export from SuperSlicer, PrusaSlicer and Cura. Some advanced features may not be supported. |
| Supported OS | macOS, Windows, Linux |
| Ethernet | Not Available |
| Wireless Network | Wi-Fi |
| Network Kill Switch | Not Available |
| Removable Network Module | Not Available |
| 802.1X Network Access Control | Not Available |
| Wi-Fi Operating Frequency | 2412–2472 MHz, 2400–2483.5 MHz, 5150–5850 MHz |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
10W Laser Module Specifications
| Item | Specification |
|---|---|
| Laser Type | Semiconductor Laser |
| Laser Wavelength | Engraving Laser: 455 nm ± 5 nm Blue Light Height Measuring Laser: 850 nm ± 5 nm Infrared Light |
| Laser Power | 10 W ± 1 W |
| Laser Spot Dimension | 0.03 × 0.14 mm² |
| Working Temperature | 0°C – 35°C |
| Max Engraving Speed | 400 mm/s |
| Max Cutting Thickness | 5 mm Basswood Plywood |
| Laser Module Safety Class | Class 4 |
| Overall Laser Safety Class | Class 1 |
| Engraving Area | H2D: 310 × 270 mm² H2S: 310 × 260 mm² |
| XY Positioning Method | Visual Positioning |
| XY Positioning Accuracy | < 0.3 mm |
| Z Height Measuring Method | Micro Lidar |
| Z Height Measuring Accuracy | ± 0.1 mm |
| Safety Sensors | Flame Detection, Temperature Detection, Door Sensor, Laser Module Installation Detection |
| Safety Key | Included |
| Air Pump | Built-in; 30 kPa, 30 L/min |
| Ventilation Pipe Adapter | Outer Diameter 100 mm |
| Supported Materials | Wood, Rubber, Metal Sheet, Leather, Dark Acrylic, Stone and more |
Cutting Module Specifications
| Item | Specification |
|---|---|
| Cutting Area | H2D: 300 × 285 mm² H2S: 297.5 × 300 mm² |
| Drawing Area | 300 × 255 mm² |
| Supported Pen Diameter | 10.5 mm – 12.5 mm |
| Cutting Mat Type | LightGrip and StrongGrip Cutting Mats |
| Blade Type | 45° × 0.35 mm |
| Blade Pressure Range | 50 gf – 600 gf |
| Max Cutting Thickness | 0.5 mm |
| Blade and Pen Recognition | Supported |
| Cutting Mat Detection | Supported |
| Supported Image Type | Bitmap and Vector Images |
| Supported Materials | Paper, PVC, Vinyl, Leather and more |
Note: BirdsEye Camera comes standard with the H2S Laser Edition or can be added via the Laser Upgrade Kit.
When the printer protection system is complete and properly working, the printer and laser module operate as a Class 1 laser product.
Why Buy From NAMOVIR3D?
Your Trusted Partner for Professional 3D Printing Solutions Across India
✓
Authorized & Trusted Source
Purchase genuine Bambu Lab products with confidence from a trusted Indian 3D printing solutions provider.
✓
Expert Technical Support
Get assistance from experienced professionals before and after your purchase.
✓
Genuine Products & Warranty
Every product is supplied with authentic manufacturer support and warranty coverage.
✓
Installation & Training Assistance
Guidance for setup, operation, and workflow optimization.
✓
Fast Response Team
Quick support for product selection, technical questions, and business requirements.
✓
Business & Educational Solutions
Dedicated support for schools, colleges, makerspaces, startups, and manufacturing companies.
✓
Complete 3D Printing Ecosystem
Printers, filaments, accessories, spare parts, AMS systems, and professional consultation all in one place.
✓
PAN India Delivery
Reliable delivery and customer support across India.











Reviews
There are no reviews yet.